Two players, one answer.
Brian Robinson Jr. vs Konata Mumpfield
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 922 | Value | 1,236 |
| 376th | Rank · Dynasty SF | 313th |
| 6.8 | Points a game | 4.1 |
| 27 | Age | 24 |
| −14% | In a year | +6% |
Straight up · Dynasty Superflex
Mumpfield by 25%
Getting Konata Mumpfield for Brian Robinson Jr.: highway robbery.
+25%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Konata Mumpfield | |
|---|---|---|---|
| Dynasty Superflex | 922 | 1,236 | Mumpfield +25% |
| Dynasty 1QB | 1,003 | 1,010 | Even |
| Dynasty Superflex, TE premium | 737 | 1,220 | Mumpfield +40% |
| Dynasty Superflex IDP | 779 | 1,191 | Mumpfield +35% |
| Redraft PPR | 384 | 196 | Jr. +49% |
| Redraft half PPR | 684 | 266 | Jr. +61% |
| Keeper PPR | 633 | 610 | Jr. +4% |
| Best ball half PPR | 1,420 | 618 | Jr. +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.