Two players, one answer.
Brian Robinson Jr. vs Mark Andrews
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Mark Andrews by 48% (Redraft PPR)Dynasty
Brian Robinson Jr. by 26% (Dynasty Superflex)
| 1,105 | Value | 813 |
| 259th | Rank · Dynasty SF | 356th |
| 8.4 | Points a game | 8.9 |
| 27 | Age | 31 |
| −11% | In a year | −16% |
Straight up · Dynasty Superflex
Jr. by 26%
Getting Brian Robinson Jr. for Mark Andrews: highway robbery.
A 26% edge, as the calculator measures it: he's worth 36% more
+26%
Every format
Value on the 0–9,999 board
| Format | Brian Robinson Jr. | Mark Andrews | |
|---|---|---|---|
| Dynasty Superflex | 1,105 | 813 | Jr. +26% |
| Dynasty 1QB | 1,177 | 871 | Jr. +26% |
| Dynasty Superflex, TE premium | 1,086 | 931 | Jr. +14% |
| Dynasty Superflex IDP | 1,083 | 771 | Jr. +29% |
| Redraft PPR | 593 | 1,145 | Andrews +48% |
| Redraft half PPR | 833 | 1,326 | Andrews +37% |
| Keeper PPR | 843 | 864 | Even |
| Best ball half PPR | 1,935 | 2,451 | Andrews +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).