Two players, one answer.
Brian Thomas Jr. vs Jalen Coker
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Jalen Coker · 15.9 to 4.3 projected (Week 8, PPR)Rest of season
Jalen Coker by 48% (Redraft PPR)Dynasty
Jalen Coker by 30% (Dynasty Superflex)
| 2,212 | Value | 3,156 |
| 110th | Rank · Dynasty SF | 75th |
| 9.1 | Points a game | 11.3 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Coker by 30%
Getting Jalen Coker for Brian Thomas Jr.: highway robbery.
A 30% edge, as the calculator measures it: he's worth 43% more
+30%
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | Jalen Coker | |
|---|---|---|---|
| Dynasty Superflex | 2,212 | 3,156 | Coker +30% |
| Dynasty 1QB | 1,882 | 2,692 | Coker +30% |
| Dynasty Superflex, TE premium | 2,127 | 3,059 | Coker +30% |
| Dynasty Superflex IDP | 2,175 | 3,107 | Coker +30% |
| Redraft PPR | 1,025 | 1,959 | Coker +48% |
| Redraft half PPR | 1,125 | 1,895 | Coker +41% |
| Keeper PPR | 1,342 | 2,245 | Coker +40% |
| Best ball half PPR | 1,991 | 3,469 | Coker +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).