Two players, one answer.
Brian Thomas Jr. vs Justin Fields
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brian Thomas Jr. by 28% (redraft PPR)Dynasty
Justin Fields by 16% (Dynasty Superflex)
| 2,212 | Value | 2,644 |
| 110th | Rank · Dynasty SF | 91st |
| 9.1 | Points a game | 14.8 |
| 24 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Fields by 16%
Getting Justin Fields for Brian Thomas Jr.: now we're talking.
A 16% edge, as the calculator measures it: he's worth 20% more
+16%
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | Justin Fields | |
|---|---|---|---|
| Dynasty Superflex | 2,212 | 2,644 | Fields +16% |
| Dynasty 1QB | 1,882 | 1,515 | Jr. +20% |
| Dynasty Superflex, TE premium | 2,128 | 2,752 | Fields +23% |
| Dynasty Superflex IDP | 2,176 | 2,593 | Fields +16% |
| Redraft PPR | 1,025 | 742 | Jr. +28% |
| Redraft half PPR | 1,110 | 799 | Jr. +28% |
| Keeper PPR | 1,342 | 1,051 | Jr. +22% |
| Best ball half PPR | 1,991 | 1,978 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.