Two players, one answer.
Brian Thomas Jr. vs Quentin Johnston
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,092 | Value | 2,054 |
| 111th | Rank · Dynasty SF | 114th |
| 9.1 | Points a game | 9.9 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 2,092 | 2,054 | Even |
| Dynasty 1QB | 1,752 | 1,720 | Even |
| Dynasty Superflex, TE premium | 2,076 | 2,035 | Even |
| Dynasty Superflex IDP | 2,074 | 2,014 | Even |
| Redraft PPR | 904 | 1,024 | Johnston +12% |
| Redraft half PPR | 969 | 1,081 | Johnston +10% |
| Keeper PPR | 1,263 | 1,345 | Johnston +6% |
| Best ball half PPR | 1,832 | 2,213 | Johnston +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).