Two players, one answer.
Brian Thomas Jr. vs TreVeyon Henderson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
TreVeyon Henderson by 4% (Dynasty Superflex)
| 2,212 | Value | 2,306 |
| 110th | Rank · Dynasty SF | 104th |
| 9.1 | Points a game | 9.1 |
| 24 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Henderson by 4%
Getting TreVeyon Henderson for Brian Thomas Jr.: slight edge.
A 4% edge, as the calculator measures it: he's worth 4% more
+4%
Every format
Value on the 0–9,999 board
| Format | Brian Thomas Jr. | TreVeyon Henderson | |
|---|---|---|---|
| Dynasty Superflex | 2,212 | 2,306 | Henderson +4% |
| Dynasty 1QB | 1,882 | 2,436 | Henderson +23% |
| Dynasty Superflex, TE premium | 2,127 | 2,306 | Henderson +8% |
| Dynasty Superflex IDP | 2,175 | 2,268 | Henderson +4% |
| Redraft PPR | 1,025 | 1,012 | Even |
| Redraft half PPR | 1,125 | 1,278 | Henderson +12% |
| Keeper PPR | 1,342 | 1,592 | Henderson +16% |
| Best ball half PPR | 1,991 | 2,030 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).