Two players, one answer.
British Brooks vs Jacob Cowing
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 478 | Value | 461 |
| 474th | Rank · Dynasty SF | 482nd |
| 1.8 | Points a game | 3.1 |
| 26 | Age | 25 |
| +4% | In a year | +4% |
Straight up · Dynasty Superflex
Brooks by 4%
Getting British Brooks for Jacob Cowing: slight edge.
+4%
Every format
Value on the 0–9,999 board
| Format | British Brooks | Jacob Cowing | |
|---|---|---|---|
| Dynasty Superflex | 478 | 461 | Brooks +4% |
| Dynasty 1QB | 509 | 372 | Brooks +27% |
| Dynasty Superflex, TE premium | 454 | 455 | Even |
| Dynasty Superflex IDP | 535 | 438 | Brooks +18% |
| Redraft PPR | 28 | 68 | Cowing +59% |
| Redraft half PPR | 51 | 120 | Cowing +58% |
| Keeper PPR | 165 | 171 | Cowing +4% |
| Best ball half PPR | 55 | 200 | Cowing +72% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).