Two players, one answer.
Brittain Brown vs Noah Gray
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Brittain Brown by 33% (redraft PPR)Dynasty
Brittain Brown by 44% (Dynasty Superflex)
| 656 | Value | 366 |
| 415th | Rank · Dynasty SF | 540th |
| 8.1 | Points a game | 4.8 |
| 29 | Age | 27 |
| −19% | In a year | Same |
Straight up · Dynasty Superflex
Brown by 44%
Getting Brittain Brown for Noah Gray: highway robbery.
A 44% edge, as the calculator measures it: he's worth 79% more
+44%
Every format
Value on the 0–9,999 board
| Format | Brittain Brown | Noah Gray | |
|---|---|---|---|
| Dynasty Superflex | 656 | 366 | Brown +44% |
| Dynasty 1QB | 706 | 402 | Brown +43% |
| Dynasty Superflex, TE premium | 641 | 333 | Brown +48% |
| Dynasty Superflex IDP | 636 | 335 | Brown +47% |
| Redraft PPR | 253 | 169 | Brown +33% |
| Redraft half PPR | 346 | 312 | Brown +10% |
| Keeper PPR | 636 | 203 | Brown +68% |
| Best ball half PPR | 537 | 538 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.