Two players, one answer.
Brock Bowers vs CeeDee Lamb
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 6,490 | Value | 6,200 |
| 11th | Rank · Dynasty SF | 12th |
| 15.3 | Points a game | 17.5 |
| 23 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Bowers by 4%
Getting Brock Bowers for CeeDee Lamb: slight edge.
+4%
Every format
Value on the 0–9,999 board
| Format | Brock Bowers | CeeDee Lamb | |
|---|---|---|---|
| Dynasty Superflex | 6,490 | 6,200 | Bowers +4% |
| Dynasty 1QB | 6,669 | 5,184 | Bowers +22% |
| Dynasty Superflex, TE premium | 8,301 | 6,169 | Bowers +26% |
| Dynasty Superflex IDP | 6,411 | 6,119 | Bowers +5% |
| Redraft PPR | 5,711 | 5,881 | Even |
| Redraft half PPR | 5,058 | 4,785 | Bowers +5% |
| Keeper PPR | 4,506 | 5,909 | Lamb +24% |
| Best ball half PPR | 5,539 | 5,673 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).