Two players, one answer.
Brock Bowers vs Josh Jacobs
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 17 to 16 projected (Week 8, PPR)Rest of season
Brock Bowers by 34% (Redraft PPR)Dynasty
Brock Bowers by 54% (Dynasty Superflex)
| 7,157 | Value | 3,268 |
| 8th | Rank · Dynasty SF | 70th |
| 15.9 | Points a game | 15.8 |
| 23 | Age | 28 |
| Same | In a year | −6% |
Straight up · Dynasty Superflex
Bowers by 54%
Getting Brock Bowers for Josh Jacobs: highway robbery.
A 54% edge, as the calculator measures it: he's worth 119% more
+54%
Every format
Value on the 0–9,999 board
| Format | Brock Bowers | Josh Jacobs | |
|---|---|---|---|
| Dynasty Superflex | 7,157 | 3,268 | Bowers +54% |
| Dynasty 1QB | 7,565 | 3,464 | Bowers +54% |
| Dynasty Superflex, TE premium | 9,264 | 3,267 | Bowers +65% |
| Dynasty Superflex IDP | 7,119 | 3,245 | Bowers +54% |
| Redraft PPR | 6,549 | 4,345 | Bowers +34% |
| Redraft half PPR | 5,884 | 4,694 | Bowers +20% |
| Keeper PPR | 5,102 | 3,893 | Bowers +24% |
| Best ball half PPR | 6,339 | 5,331 | Bowers +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).