Two players, one answer.
Bub Means vs Dameon Pierce
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 864 | Value | 873 |
| 326th | Rank · Dynasty SF | 324th |
| 5.4 | Points a game | 6.5 |
| 25 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Bub Means | Dameon Pierce | |
|---|---|---|---|
| Dynasty Superflex | 864 | 873 | Even |
| Dynasty 1QB | 713 | 918 | Pierce +22% |
| Dynasty Superflex, TE premium | 854 | 830 | Even |
| Dynasty Superflex IDP | 844 | 844 | Even |
| Redraft PPR | 184 | 352 | Pierce +48% |
| Redraft half PPR | 254 | 480 | Pierce +47% |
| Keeper PPR | 394 | 535 | Pierce +26% |
| Best ball half PPR | 485 | 1,168 | Pierce +58% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).