Two players, one answer.
Bub Means vs David Njoku
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 873 | Value | 875 |
| 328th | Rank · Dynasty SF | 326th |
| 5.4 | Points a game | 8.9 |
| 25 | Age | 30 |
| Same | In a year | −14% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Bub Means | David Njoku | |
|---|---|---|---|
| Dynasty Superflex | 873 | 875 | Even |
| Dynasty 1QB | 723 | 923 | Njoku +22% |
| Dynasty Superflex, TE premium | 863 | 985 | Njoku +12% |
| Dynasty Superflex IDP | 852 | 852 | Even |
| Redraft PPR | 182 | 484 | Njoku +62% |
| Redraft half PPR | 251 | 546 | Njoku +54% |
| Keeper PPR | 400 | 738 | Njoku +46% |
| Best ball half PPR | 480 | 884 | Njoku +46% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.