Two players, one answer.
Bub Means vs David Njoku
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Njoku by 70% (redraft PPR)Dynasty
David Njoku by 14% (Dynasty Superflex)
| 899 | Value | 1,048 |
| 322nd | Rank · Dynasty SF | 277th |
| 5.4 | Points a game | 9.4 |
| 25 | Age | 30 |
| Same | In a year | −13% |
Straight up · Dynasty Superflex
Njoku by 14%
Getting David Njoku for Bub Means: now we're talking.
A 14% edge, as the calculator measures it: he's worth 17% more
+14%
Every format
Value on the 0–9,999 board
| Format | Bub Means | David Njoku | |
|---|---|---|---|
| Dynasty Superflex | 899 | 1,048 | Njoku +14% |
| Dynasty 1QB | 755 | 1,117 | Njoku +32% |
| Dynasty Superflex, TE premium | 849 | 1,238 | Njoku +31% |
| Dynasty Superflex IDP | 865 | 1,034 | Njoku +16% |
| Redraft PPR | 183 | 611 | Njoku +70% |
| Redraft half PPR | 258 | 662 | Njoku +61% |
| Keeper PPR | 404 | 896 | Njoku +55% |
| Best ball half PPR | 456 | 1,027 | Njoku +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.