Two players, one answer.
Bub Means vs Will Levis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 864 | Value | 1,358 |
| 326th | Rank · Dynasty SF | 193rd |
| 5.4 | Points a game | 11.6 |
| 25 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Levis by 36%
Getting Will Levis for Bub Means: highway robbery.
+36%
Every format
Value on the 0–9,999 board
| Format | Bub Means | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 864 | 1,358 | Levis +36% |
| Dynasty 1QB | 713 | 708 | Even |
| Dynasty Superflex, TE premium | 854 | 1,370 | Levis +38% |
| Dynasty Superflex IDP | 844 | 1,346 | Levis +37% |
| Redraft PPR | 184 | 210 | Levis +12% |
| Redraft half PPR | 254 | 228 | Means +10% |
| Keeper PPR | 394 | 406 | Levis +3% |
| Best ball half PPR | 485 | 536 | Levis +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).