Two players, one answer.
Bucky Irving vs Jonathan Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Toss-up · 16.6 to 16.3 projected (Week 8, PPR)Rest of season
Jonathan Taylor by 45% (redraft PPR)Dynasty
Jonathan Taylor by 13% (Dynasty Superflex)
| 4,317 | Value | 4,969 |
| 35th | Rank · Dynasty SF | 22nd |
| 14.2 | Points a game | 18.3 |
| 24 | Age | 27 |
| −3% | In a year | −5% |
Straight up · Dynasty Superflex
Taylor by 13%
Getting Jonathan Taylor for Bucky Irving: now we're talking.
A 13% edge, as the calculator measures it: he's worth 15% more
+13%
Every format
Value on the 0–9,999 board
| Format | Bucky Irving | Jonathan Taylor | |
|---|---|---|---|
| Dynasty Superflex | 4,317 | 4,969 | Taylor +13% |
| Dynasty 1QB | 4,545 | 5,229 | Taylor +13% |
| Dynasty Superflex, TE premium | 4,339 | 5,003 | Taylor +13% |
| Dynasty Superflex IDP | 4,270 | 4,940 | Taylor +14% |
| Redraft PPR | 3,328 | 6,097 | Taylor +45% |
| Redraft half PPR | 3,639 | 6,736 | Taylor +46% |
| Keeper PPR | 3,854 | 5,721 | Taylor +33% |
| Best ball half PPR | 4,294 | 7,074 | Taylor +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.