Two players, one answer.
Bucky Irving vs Patrick Mahomes
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 16.8 to 16.7 projected (Week 8, PPR)Rest of season
Bucky Irving by 41% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 4,317 | Value | 4,358 |
| 34th | Rank · Dynasty SF | 32nd |
| 14.2 | Points a game | 18.3 |
| 24 | Age | 31 |
| −3% | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Bucky Irving | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,317 | 4,358 | Even |
| Dynasty 1QB | 4,570 | 2,687 | Irving +41% |
| Dynasty Superflex, TE premium | 4,339 | 4,531 | Mahomes +4% |
| Dynasty Superflex IDP | 4,269 | 4,298 | Even |
| Redraft PPR | 3,431 | 2,008 | Irving +41% |
| Redraft half PPR | 3,751 | 2,155 | Irving +43% |
| Keeper PPR | 3,890 | 2,312 | Irving +41% |
| Best ball half PPR | 4,427 | 2,991 | Irving +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).