Two players, one answer.
C.J. Stroud vs Jakobi Meyers
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jakobi Meyers by 25% (Redraft PPR)Dynasty
C.J. Stroud by 45% (Dynasty Superflex)
| 3,569 | Value | 1,970 |
| 58th | Rank · Dynasty SF | 127th |
| 16.5 | Points a game | 10.8 |
| 25 | Age | 29 |
| +4% | In a year | −8% |
Straight up · Dynasty Superflex
Stroud by 45%
Getting C.J. Stroud for Jakobi Meyers: highway robbery.
A 45% edge, as the calculator measures it: he's worth 81% more
+45%
Every format
Value on the 0–9,999 board
| Format | C.J. Stroud | Jakobi Meyers | |
|---|---|---|---|
| Dynasty Superflex | 3,569 | 1,970 | Stroud +45% |
| Dynasty 1QB | 2,178 | 1,683 | Stroud +23% |
| Dynasty Superflex, TE premium | 3,713 | 1,871 | Stroud +50% |
| Dynasty Superflex IDP | 3,489 | 1,918 | Stroud +45% |
| Redraft PPR | 1,164 | 1,547 | Meyers +25% |
| Redraft half PPR | 1,253 | 1,416 | Meyers +12% |
| Keeper PPR | 1,616 | 1,637 | Even |
| Best ball half PPR | 1,882 | 2,249 | Meyers +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.