Two players, one answer.
C.J. Stroud vs Jordyn Tyson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 3,363 | Value | 2,997 |
| 66th | Rank · Dynasty SF | 77th |
| 16.3 | Points a game | 10.5 |
| 25 | Age | 22 |
| +4% | In a year | — |
Straight up · Dynasty Superflex
Stroud by 11%
Getting C.J. Stroud for Jordyn Tyson: now we're talking.
+11%
Every format
Value on the 0–9,999 board
| Format | C.J. Stroud | Jordyn Tyson | |
|---|---|---|---|
| Dynasty Superflex | 3,363 | 2,997 | Stroud +11% |
| Dynasty 1QB | 2,024 | 2,527 | Tyson +20% |
| Dynasty Superflex, TE premium | 3,389 | 2,989 | Stroud +12% |
| Dynasty Superflex IDP | 3,278 | 3,022 | Stroud +8% |
| Redraft PPR | 1,054 | 725 | Stroud +31% |
| Redraft half PPR | 1,145 | 725 | Stroud +37% |
| Keeper PPR | 1,505 | 1,763 | Tyson +15% |
| Best ball half PPR | 1,748 | 1,057 | Stroud +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.