Two players, one answer.
Cade Otton vs Mason Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 8.2 to 8 projected (Week 8, PPR)Rest of season
Mason Taylor by 32% (Redraft PPR)Dynasty
Mason Taylor by 50% (Dynasty Superflex)
| 1,004 | Value | 2,021 |
| 296th | Rank · Dynasty SF | 123rd |
| 7.8 | Points a game | 8.0 |
| 27 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Taylor by 50%
Getting Mason Taylor for Cade Otton: highway robbery.
A 50% edge, as the calculator measures it: he's worth 101% more
+50%
Every format
Value on the 0–9,999 board
| Format | Cade Otton | Mason Taylor | |
|---|---|---|---|
| Dynasty Superflex | 1,004 | 2,021 | Taylor +50% |
| Dynasty 1QB | 1,071 | 2,138 | Taylor +50% |
| Dynasty Superflex, TE premium | 1,171 | 2,388 | Taylor +51% |
| Dynasty Superflex IDP | 1,016 | 1,948 | Taylor +48% |
| Redraft PPR | 709 | 1,040 | Taylor +32% |
| Redraft half PPR | 838 | 1,222 | Taylor +31% |
| Keeper PPR | 658 | 1,071 | Taylor +39% |
| Best ball half PPR | 1,527 | 2,030 | Taylor +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).