Two players, one answer.
Caleb Douglas vs Deebo Samuel Sr.
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Caleb Douglas by 29% (Dynasty Superflex)
| 2,424 | Value | 1,717 |
| 98th | Rank · Dynasty SF | 153rd |
| 8.4 | Points a game | 11.0 |
| 23 | Age | 30 |
| — | In a year | −11% |
Straight up · Dynasty Superflex
Douglas by 29%
Getting Caleb Douglas for Deebo Samuel Sr.: highway robbery.
A 29% edge, as the calculator measures it: he's worth 41% more
+29%
Every format
Value on the 0–9,999 board
| Format | Caleb Douglas | Deebo Samuel Sr. | |
|---|---|---|---|
| Dynasty Superflex | 2,424 | 1,717 | Douglas +29% |
| Dynasty 1QB | 2,075 | 1,465 | Douglas +29% |
| Dynasty Superflex, TE premium | 2,373 | 1,625 | Douglas +32% |
| Dynasty Superflex IDP | 2,425 | 1,714 | Douglas +29% |
| Redraft PPR | 1,275 | 1,295 | Even |
| Redraft half PPR | 1,477 | 1,308 | Douglas +11% |
| Keeper PPR | 1,448 | 1,581 | Sr. +8% |
| Best ball half PPR | 2,104 | 2,213 | Sr. +5% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).