Two players, one answer.
Caleb Douglas vs Jordan Addison
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,402 | Value | 2,227 |
| 93rd | Rank · Dynasty SF | 101st |
| 8.4 | Points a game | 9.8 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Douglas by 7%
Getting Caleb Douglas for Jordan Addison: slight edge.
+7%
Every format
Value on the 0–9,999 board
| Format | Caleb Douglas | Jordan Addison | |
|---|---|---|---|
| Dynasty Superflex | 2,402 | 2,227 | Douglas +7% |
| Dynasty 1QB | 1,981 | 1,836 | Douglas +7% |
| Dynasty Superflex, TE premium | 2,383 | 2,188 | Douglas +8% |
| Dynasty Superflex IDP | 2,442 | 2,221 | Douglas +9% |
| Redraft PPR | 1,326 | 1,230 | Douglas +7% |
| Redraft half PPR | 1,379 | 1,181 | Douglas +14% |
| Keeper PPR | 1,511 | 1,528 | Even |
| Best ball half PPR | 2,020 | 2,270 | Addison +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).