Two players, one answer.
Caleb Douglas vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Matthew Stafford · 16 to 7 projected (Week 8, PPR)Rest of season
Matthew Stafford by 26% (Redraft PPR)Dynasty
Caleb Douglas by 7% (Dynasty Superflex)
| 2,424 | Value | 2,252 |
| 98th | Rank · Dynasty SF | 108th |
| 8.4 | Points a game | 18.1 |
| 23 | Age | 38 |
| — | In a year | −18% |
Straight up · Dynasty Superflex
Douglas by 7%
Getting Caleb Douglas for Matthew Stafford: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Caleb Douglas | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 2,424 | 2,252 | Douglas +7% |
| Dynasty 1QB | 2,064 | 1,216 | Douglas +41% |
| Dynasty Superflex, TE premium | 2,373 | 2,344 | Even |
| Dynasty Superflex IDP | 2,425 | 2,203 | Douglas +9% |
| Redraft PPR | 1,237 | 1,665 | Stafford +26% |
| Redraft half PPR | 1,433 | 1,794 | Stafford +20% |
| Keeper PPR | 1,434 | 1,952 | Stafford +27% |
| Best ball half PPR | 2,040 | 2,409 | Stafford +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).