Two players, one answer.
Caleb Lohner vs Stetson Bennett IV
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Caleb Lohner by 57% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 583 | Value | 586 |
| 449th | Rank · Dynasty SF | 446th |
| 4.1 | Points a game | 8.1 |
| 25 | Age | 28 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Caleb Lohner | Stetson Bennett IV | |
|---|---|---|---|
| Dynasty Superflex | 583 | 586 | Even |
| Dynasty 1QB | 629 | 240 | Lohner +62% |
| Dynasty Superflex, TE premium | 532 | 614 | IV +13% |
| Dynasty Superflex IDP | 550 | 586 | IV +6% |
| Redraft PPR | 82 | 35 | Lohner +57% |
| Redraft half PPR | 151 | 38 | Lohner +75% |
| Keeper PPR | 252 | 114 | Lohner +55% |
| Best ball half PPR | 187 | 95 | Lohner +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.