Two players, one answer.
Calvin Austin III vs Kaden Wetjen
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kaden Wetjen by 27% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 744 | Value | 750 |
| 381st | Rank · Dynasty SF | 379th |
| 6.2 | Points a game | 1.8 |
| 27 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Calvin Austin III | Kaden Wetjen | |
|---|---|---|---|
| Dynasty Superflex | 744 | 750 | Even |
| Dynasty 1QB | 622 | 627 | Even |
| Dynasty Superflex, TE premium | 692 | 720 | Wetjen +4% |
| Dynasty Superflex IDP | 698 | 713 | Even |
| Redraft PPR | 90 | 122 | Wetjen +27% |
| Redraft half PPR | 125 | 217 | Wetjen +43% |
| Keeper PPR | 357 | 274 | III +23% |
| Best ball half PPR | 335 | 243 | III +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).