Two players, one answer.
Cam Skattebo vs DeVonta Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,286 | Value | 3,862 |
| 68th | Rank · Dynasty SF | 45th |
| 11.5 | Points a game | 14.1 |
| 24 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith by 15%
Getting DeVonta Smith for Cam Skattebo: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | DeVonta Smith | |
|---|---|---|---|
| Dynasty Superflex | 3,286 | 3,862 | Smith +15% |
| Dynasty 1QB | 3,411 | 3,249 | Skattebo +5% |
| Dynasty Superflex, TE premium | 3,199 | 3,841 | Smith +17% |
| Dynasty Superflex IDP | 3,194 | 3,826 | Smith +17% |
| Redraft PPR | 2,064 | 2,743 | Smith +25% |
| Redraft half PPR | 2,420 | 2,316 | Skattebo +4% |
| Keeper PPR | 2,553 | 3,249 | Smith +21% |
| Best ball half PPR | 2,984 | 3,553 | Smith +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).