Two players, one answer.
Cam Skattebo vs DeVonta Smith
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
DeVonta Smith by 27% (redraft PPR)Dynasty
DeVonta Smith by 18% (Dynasty Superflex)
| 3,265 | Value | 3,989 |
| 72nd | Rank · Dynasty SF | 45th |
| 11.5 | Points a game | 14.1 |
| 24 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith by 18%
Getting DeVonta Smith for Cam Skattebo: now we're talking.
A 18% edge, as the calculator measures it: he's worth 22% more
+18%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | DeVonta Smith | |
|---|---|---|---|
| Dynasty Superflex | 3,265 | 3,989 | Smith +18% |
| Dynasty 1QB | 3,442 | 3,407 | Even |
| Dynasty Superflex, TE premium | 3,277 | 3,880 | Smith +16% |
| Dynasty Superflex IDP | 3,220 | 3,937 | Smith +18% |
| Redraft PPR | 2,006 | 2,766 | Smith +27% |
| Redraft half PPR | 2,374 | 2,355 | Even |
| Keeper PPR | 2,579 | 3,332 | Smith +23% |
| Best ball half PPR | 2,939 | 3,482 | Smith +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.