Two players, one answer.
Cam Skattebo vs Josh Jacobs
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 3,267 | Value | 3,022 |
| 72nd | Rank · Dynasty SF | 79th |
| 11.5 | Points a game | 15.2 |
| 24 | Age | 28 |
| Same | In a year | −6% |
Straight up · Dynasty Superflex
Skattebo by 8%
Getting Cam Skattebo for Josh Jacobs: slight edge.
A 8% edge, as the calculator measures it: he's worth 8% more
+8%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | Josh Jacobs | |
|---|---|---|---|
| Dynasty Superflex | 3,267 | 3,022 | Skattebo +8% |
| Dynasty 1QB | 3,446 | 3,189 | Skattebo +7% |
| Dynasty Superflex, TE premium | 3,277 | 3,015 | Skattebo +8% |
| Dynasty Superflex IDP | 3,220 | 3,000 | Skattebo +7% |
| Redraft PPR | 2,007 | 3,819 | Jacobs +47% |
| Redraft half PPR | 2,376 | 4,203 | Jacobs +43% |
| Keeper PPR | 2,581 | 3,520 | Jacobs +27% |
| Best ball half PPR | 2,939 | 4,909 | Jacobs +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.