Two players, one answer.
Cam Skattebo vs Luther Burden III
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Luther Burden III by 22% (Dynasty Superflex)
| 3,265 | Value | 4,166 |
| 71st | Rank · Dynasty SF | 41st |
| 11.5 | Points a game | 11.5 |
| 24 | Age | 22 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
III by 22%
Getting Luther Burden III for Cam Skattebo: highway robbery.
A 22% edge, as the calculator measures it: he's worth 28% more
+22%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | Luther Burden III | |
|---|---|---|---|
| Dynasty Superflex | 3,265 | 4,166 | III +22% |
| Dynasty 1QB | 3,442 | 3,558 | III +3% |
| Dynasty Superflex, TE premium | 3,277 | 4,085 | III +20% |
| Dynasty Superflex IDP | 3,219 | 4,100 | III +21% |
| Redraft PPR | 2,006 | 2,000 | Even |
| Redraft half PPR | 2,374 | 1,935 | Skattebo +19% |
| Keeper PPR | 2,579 | 2,702 | III +5% |
| Best ball half PPR | 2,939 | 3,168 | III +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).