Two players, one answer.
Cam Skattebo vs Omarion Hampton
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,426 | Value | 3,606 |
| 59th | Rank · Dynasty SF | 50th |
| 11.5 | Points a game | 11.3 |
| 24 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Hampton by 5%
Getting Omarion Hampton for Cam Skattebo: slight edge.
+5%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | Omarion Hampton | |
|---|---|---|---|
| Dynasty Superflex | 3,426 | 3,606 | Hampton +5% |
| Dynasty 1QB | 3,528 | 3,713 | Hampton +5% |
| Dynasty Superflex, TE premium | 3,135 | 3,308 | Hampton +5% |
| Dynasty Superflex IDP | 3,227 | 3,428 | Hampton +6% |
| Redraft PPR | 2,114 | 2,005 | Skattebo +5% |
| Redraft half PPR | 2,539 | 2,359 | Skattebo +7% |
| Keeper PPR | 2,598 | 2,594 | Even |
| Best ball half PPR | 3,184 | 3,011 | Skattebo +5% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).