Two players, one answer.
Cam Skattebo vs Parker Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Parker Washington by 12% (Redraft PPR)Dynasty
Parker Washington by 9% (Dynasty Superflex)
| 3,265 | Value | 3,583 |
| 71st | Rank · Dynasty SF | 57th |
| 11.5 | Points a game | 12.2 |
| 24 | Age | 24 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Washington by 9%
Getting Parker Washington for Cam Skattebo: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Cam Skattebo | Parker Washington | |
|---|---|---|---|
| Dynasty Superflex | 3,265 | 3,583 | Washington +9% |
| Dynasty 1QB | 3,442 | 3,058 | Skattebo +11% |
| Dynasty Superflex, TE premium | 3,277 | 3,470 | Washington +6% |
| Dynasty Superflex IDP | 3,219 | 3,562 | Washington +10% |
| Redraft PPR | 2,006 | 2,284 | Washington +12% |
| Redraft half PPR | 2,374 | 2,218 | Skattebo +7% |
| Keeper PPR | 2,579 | 2,584 | Even |
| Best ball half PPR | 2,939 | 3,585 | Washington +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).