Two players, one answer.
Cam Ward vs Matthew Stafford
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Matthew Stafford · 16 to 13.3 projected (Week 8, PPR)Rest of season
Matthew Stafford by 80% (Redraft PPR)Dynasty
Matthew Stafford by 14% (Dynasty Superflex)
| 1,939 | Value | 2,252 |
| 131st | Rank · Dynasty SF | 108th |
| 11.5 | Points a game | 18.1 |
| 24 | Age | 38 |
| +5% | In a year | −18% |
Straight up · Dynasty Superflex
Stafford by 14%
Getting Matthew Stafford for Cam Ward: now we're talking.
A 14% edge, as the calculator measures it: he's worth 16% more
+14%
Every format
Value on the 0–9,999 board
| Format | Cam Ward | Matthew Stafford | |
|---|---|---|---|
| Dynasty Superflex | 1,939 | 2,252 | Stafford +14% |
| Dynasty 1QB | 1,129 | 1,222 | Stafford +8% |
| Dynasty Superflex, TE premium | 2,019 | 2,344 | Stafford +14% |
| Dynasty Superflex IDP | 1,889 | 2,204 | Stafford +14% |
| Redraft PPR | 339 | 1,716 | Stafford +80% |
| Redraft half PPR | 365 | 1,849 | Stafford +80% |
| Keeper PPR | 633 | 1,971 | Stafford +68% |
| Best ball half PPR | 668 | 2,484 | Stafford +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).