Two players, one answer.
Cam Ward vs Theo Johnson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,873 | Value | 980 |
| 129th | Rank · Dynasty SF | 288th |
| 11.5 | Points a game | 6.7 |
| 24 | Age | 25 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Ward by 48%
Getting Cam Ward for Theo Johnson: highway robbery.
+48%
Every format
Value on the 0–9,999 board
| Format | Cam Ward | Theo Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,873 | 980 | Ward +48% |
| Dynasty 1QB | 1,116 | 1,028 | Ward +8% |
| Dynasty Superflex, TE premium | 1,888 | 976 | Ward +48% |
| Dynasty Superflex IDP | 1,822 | 979 | Ward +46% |
| Redraft PPR | 352 | 448 | Johnson +21% |
| Redraft half PPR | 382 | 649 | Johnson +41% |
| Keeper PPR | 642 | 531 | Ward +17% |
| Best ball half PPR | 686 | 1,076 | Johnson +36% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).