Two players, one answer.
Carnell Tate vs Jalen Coker
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Carnell Tate by 11% (Redraft PPR)Dynasty
Carnell Tate by 31% (Dynasty Superflex)
| 4,584 | Value | 3,156 |
| 29th | Rank · Dynasty SF | 75th |
| 11.4 | Points a game | 11.3 |
| 21 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Tate by 31%
Getting Carnell Tate for Jalen Coker: highway robbery.
A 31% edge, as the calculator measures it: he's worth 45% more
+31%
Every format
Value on the 0–9,999 board
| Format | Carnell Tate | Jalen Coker | |
|---|---|---|---|
| Dynasty Superflex | 4,584 | 3,156 | Tate +31% |
| Dynasty 1QB | 3,938 | 2,707 | Tate +31% |
| Dynasty Superflex, TE premium | 4,535 | 3,059 | Tate +33% |
| Dynasty Superflex IDP | 4,553 | 3,107 | Tate +32% |
| Redraft PPR | 2,264 | 2,020 | Tate +11% |
| Redraft half PPR | 2,142 | 1,953 | Tate +9% |
| Keeper PPR | 2,905 | 2,267 | Tate +22% |
| Best ball half PPR | 2,963 | 3,576 | Coker +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).