Two players, one answer.
Carnell Tate vs Jared Goff
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start Jared Goff · 16.2 to 13.6 projected (Week 8, PPR)Rest of season
Jared Goff by 9% (redraft PPR)Dynasty
Jared Goff by 6% (Dynasty Superflex)
| 4,594 | Value | 4,869 |
| 29th | Rank · Dynasty SF | 25th |
| 11.4 | Points a game | 19.2 |
| 21 | Age | 32 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Goff by 6%
Getting Jared Goff for Carnell Tate: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Carnell Tate | Jared Goff | |
|---|---|---|---|
| Dynasty Superflex | 4,594 | 4,869 | Goff +6% |
| Dynasty 1QB | 3,925 | 3,108 | Tate +21% |
| Dynasty Superflex, TE premium | 4,545 | 5,062 | Goff +10% |
| Dynasty Superflex IDP | 4,564 | 4,795 | Goff +5% |
| Redraft PPR | 2,264 | 2,478 | Goff +9% |
| Redraft half PPR | 2,124 | 2,668 | Goff +20% |
| Keeper PPR | 2,896 | 2,802 | Tate +3% |
| Best ball half PPR | 2,963 | 3,365 | Goff +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.