Two players, one answer.
Carnell Tate vs Patrick Mahomes
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
Start Patrick Mahomes · 16.9 to 13.6 projected (Week 8, PPR)Rest of season
Carnell Tate by 12% (redraft PPR)Dynasty
Carnell Tate by 5% (Dynasty Superflex)
| 4,594 | Value | 4,358 |
| 29th | Rank · Dynasty SF | 33rd |
| 11.4 | Points a game | 18.3 |
| 21 | Age | 31 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Tate by 5%
Getting Carnell Tate for Patrick Mahomes: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Carnell Tate | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,594 | 4,358 | Tate +5% |
| Dynasty 1QB | 3,925 | 2,724 | Tate +31% |
| Dynasty Superflex, TE premium | 4,545 | 4,532 | Even |
| Dynasty Superflex IDP | 4,564 | 4,299 | Tate +6% |
| Redraft PPR | 2,264 | 1,999 | Tate +12% |
| Redraft half PPR | 2,124 | 2,146 | Even |
| Keeper PPR | 2,896 | 2,342 | Tate +19% |
| Best ball half PPR | 2,963 | 2,945 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.