Two players, one answer.
Carsen Ryan vs Isiah Pacheco
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Isiah Pacheco by 36% (Dynasty Superflex)
| 733 | Value | 1,142 |
| 387th | Rank · Dynasty SF | 258th |
| 4.1 | Points a game | 8.5 |
| 23 | Age | 27 |
| — | In a year | −12% |
Straight up · Dynasty Superflex
Pacheco by 36%
Getting Isiah Pacheco for Carsen Ryan: highway robbery.
A 36% edge, as the calculator measures it: he's worth 56% more
+36%
Every format
Value on the 0–9,999 board
| Format | Carsen Ryan | Isiah Pacheco | |
|---|---|---|---|
| Dynasty Superflex | 733 | 1,142 | Pacheco +36% |
| Dynasty 1QB | 768 | 1,184 | Pacheco +35% |
| Dynasty Superflex, TE premium | 662 | 1,010 | Pacheco +35% |
| Dynasty Superflex IDP | 705 | 1,084 | Pacheco +35% |
| Redraft PPR | 329 | 329 | Even |
| Redraft half PPR | 535 | 439 | Ryan +18% |
| Keeper PPR | 335 | 790 | Pacheco +58% |
| Best ball half PPR | 615 | 610 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).