Two players, one answer.
Carson Beck vs Jerry Jeudy
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,181 | Value | 1,199 |
| 230th | Rank · Dynasty SF | 228th |
| 8.5 | Points a game | 8.1 |
| 23 | Age | 27 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carson Beck | Jerry Jeudy | |
|---|---|---|---|
| Dynasty Superflex | 1,181 | 1,199 | Even |
| Dynasty 1QB | 717 | 997 | Jeudy +28% |
| Dynasty Superflex, TE premium | 1,191 | 1,185 | Even |
| Dynasty Superflex IDP | 1,187 | 1,190 | Even |
| Redraft PPR | 215 | 523 | Jeudy +59% |
| Redraft half PPR | 233 | 541 | Jeudy +57% |
| Keeper PPR | 371 | 737 | Jeudy +50% |
| Best ball half PPR | 307 | 1,352 | Jeudy +77% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).