Two players, one answer.
Carson Beck vs Oscar Delp
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Oscar Delp by 44% (redraft PPR)Dynasty
Carson Beck by 33% (Dynasty Superflex)
| 1,219 | Value | 818 |
| 235th | Rank · Dynasty SF | 352nd |
| 8.5 | Points a game | 4.0 |
| 23 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Beck by 33%
Getting Carson Beck for Oscar Delp: highway robbery.
A 33% edge, as the calculator measures it: he's worth 49% more
+33%
Every format
Value on the 0–9,999 board
| Format | Carson Beck | Oscar Delp | |
|---|---|---|---|
| Dynasty Superflex | 1,219 | 818 | Beck +33% |
| Dynasty 1QB | 737 | 876 | Delp +16% |
| Dynasty Superflex, TE premium | 1,272 | 787 | Beck +38% |
| Dynasty Superflex IDP | 1,225 | 781 | Beck +36% |
| Redraft PPR | 183 | 328 | Delp +44% |
| Redraft half PPR | 197 | 540 | Delp +64% |
| Keeper PPR | 368 | 368 | Even |
| Best ball half PPR | 259 | 581 | Delp +55% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.