Two players, one answer.
Carson Wentz vs Dontayvion Wicks
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,551 | Value | 1,281 |
| 163rd | Rank · Dynasty SF | 205th |
| 12.8 | Points a game | 7.9 |
| 33 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wentz by 17%
Getting Carson Wentz for Dontayvion Wicks: now we're talking.
+17%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Dontayvion Wicks | |
|---|---|---|---|
| Dynasty Superflex | 1,551 | 1,281 | Wentz +17% |
| Dynasty 1QB | 813 | 1,066 | Wicks +24% |
| Dynasty Superflex, TE premium | 1,564 | 1,266 | Wentz +19% |
| Dynasty Superflex IDP | 1,519 | 1,251 | Wentz +18% |
| Redraft PPR | 367 | 408 | Wicks +10% |
| Redraft half PPR | 398 | 453 | Wicks +12% |
| Keeper PPR | 568 | 709 | Wicks +20% |
| Best ball half PPR | 851 | 1,378 | Wicks +38% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).