Two players, one answer.
Carson Wentz vs Isaac Guerendo
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,551 | Value | 725 |
| 163rd | Rank · Dynasty SF | 370th |
| 12.8 | Points a game | 4.2 |
| 33 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wentz by 53%
Getting Carson Wentz for Isaac Guerendo: highway robbery.
+53%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Isaac Guerendo | |
|---|---|---|---|
| Dynasty Superflex | 1,551 | 725 | Wentz +53% |
| Dynasty 1QB | 813 | 765 | Wentz +6% |
| Dynasty Superflex, TE premium | 1,564 | 693 | Wentz +56% |
| Dynasty Superflex IDP | 1,519 | 760 | Wentz +50% |
| Redraft PPR | 367 | 79 | Wentz +79% |
| Redraft half PPR | 398 | 123 | Wentz +69% |
| Keeper PPR | 568 | 327 | Wentz +42% |
| Best ball half PPR | 851 | 155 | Wentz +82% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).