Two players, one answer.
Carson Wentz vs Josh Cameron
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Carson Wentz by 9% (redraft PPR)Dynasty
Carson Wentz by 25% (Dynasty Superflex)
| 1,685 | Value | 1,264 |
| 155th | Rank · Dynasty SF | 220th |
| 13.0 | Points a game | 4.3 |
| 33 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Wentz by 25%
Getting Carson Wentz for Josh Cameron: highway robbery.
A 25% edge, as the calculator measures it: he's worth 33% more
+25%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Josh Cameron | |
|---|---|---|---|
| Dynasty Superflex | 1,685 | 1,264 | Wentz +25% |
| Dynasty 1QB | 879 | 1,069 | Cameron +18% |
| Dynasty Superflex, TE premium | 1,756 | 1,225 | Wentz +30% |
| Dynasty Superflex IDP | 1,653 | 1,215 | Wentz +27% |
| Redraft PPR | 393 | 356 | Wentz +9% |
| Redraft half PPR | 423 | 514 | Cameron +18% |
| Keeper PPR | 610 | 570 | Wentz +6% |
| Best ball half PPR | 900 | 686 | Wentz +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.