Two players, one answer.
Carson Wentz vs Kenyon Sadiq
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,978 | Value | 1,975 |
| 185th | Rank · Dynasty SF | 187th |
| 12.8 | Points a game | 7.4 |
| 33 | Age | 21 |
| +3% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Kenyon Sadiq | |
|---|---|---|---|
| Dynasty Superflex | 1,978 | 1,975 | Even |
| Dynasty 1QB | 1,343 | 2,108 | Sadiq +36% |
| Dynasty Superflex, TE premium | 2,029 | 2,399 | Sadiq +15% |
| Dynasty Superflex IDP | 1,921 | 1,893 | Even |
| Redraft PPR | 390 | 1,072 | Sadiq +64% |
| Redraft half PPR | 392 | 1,229 | Sadiq +68% |
| Keeper PPR | 902 | 1,210 | Sadiq +25% |
| Best ball half PPR | 842 | 2,147 | Sadiq +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.