Two players, one answer.
Carson Wentz vs Michael Pittman Jr.
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Michael Pittman Jr. by 21% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,685 | Value | 1,681 |
| 155th | Rank · Dynasty SF | 156th |
| 13.0 | Points a game | 10.5 |
| 33 | Age | 29 |
| Same | In a year | −10% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Michael Pittman Jr. | |
|---|---|---|---|
| Dynasty Superflex | 1,685 | 1,681 | Even |
| Dynasty 1QB | 879 | 1,426 | Jr. +38% |
| Dynasty Superflex, TE premium | 1,756 | 1,597 | Wentz +9% |
| Dynasty Superflex IDP | 1,653 | 1,656 | Even |
| Redraft PPR | 393 | 496 | Jr. +21% |
| Redraft half PPR | 423 | 444 | Jr. +5% |
| Keeper PPR | 610 | 1,239 | Jr. +51% |
| Best ball half PPR | 900 | 865 | Wentz +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.