Two players, one answer.
Carson Wentz vs Noah Fant
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Carson Wentz by 63% (Dynasty Superflex)
| 1,685 | Value | 618 |
| 155th | Rank · Dynasty SF | 434th |
| 13.0 | Points a game | 6.5 |
| 33 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wentz by 63%
Getting Carson Wentz for Noah Fant: highway robbery.
A 63% edge, as the calculator measures it: he's worth 173% more
+63%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 1,685 | 618 | Wentz +63% |
| Dynasty 1QB | 879 | 667 | Wentz +24% |
| Dynasty Superflex, TE premium | 1,756 | 635 | Wentz +64% |
| Dynasty Superflex IDP | 1,653 | 595 | Wentz +64% |
| Redraft PPR | 393 | 392 | Even |
| Redraft half PPR | 423 | 567 | Fant +25% |
| Keeper PPR | 610 | 395 | Wentz +35% |
| Best ball half PPR | 900 | 1,274 | Fant +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.