Two players, one answer.
Carson Wentz vs Tony Pollard
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,551 | Value | 1,613 |
| 163rd | Rank · Dynasty SF | 156th |
| 12.8 | Points a game | 11.9 |
| 33 | Age | 29 |
| Same | In a year | −10% |
Straight up · Dynasty Superflex
Pollard by 4%
Getting Tony Pollard for Carson Wentz: slight edge.
+4%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Tony Pollard | |
|---|---|---|---|
| Dynasty Superflex | 1,551 | 1,613 | Pollard +4% |
| Dynasty 1QB | 813 | 1,682 | Pollard +52% |
| Dynasty Superflex, TE premium | 1,564 | 1,545 | Even |
| Dynasty Superflex IDP | 1,519 | 1,574 | Pollard +3% |
| Redraft PPR | 367 | 1,910 | Pollard +81% |
| Redraft half PPR | 398 | 2,250 | Pollard +82% |
| Keeper PPR | 568 | 1,831 | Pollard +69% |
| Best ball half PPR | 851 | 3,257 | Pollard +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).