Two players, one answer.
Carson Wentz vs Tua Tagovailoa
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 1,560 | Value | 1,529 |
| 163rd | Rank · Dynasty SF | 168th |
| 12.8 | Points a game | 12.2 |
| 33 | Age | 28 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 1,560 | 1,529 | Even |
| Dynasty 1QB | 805 | 800 | Even |
| Dynasty Superflex, TE premium | 1,573 | 1,542 | Even |
| Dynasty Superflex IDP | 1,528 | 1,500 | Even |
| Redraft PPR | 355 | 254 | Wentz +29% |
| Redraft half PPR | 385 | 275 | Wentz +29% |
| Keeper PPR | 560 | 479 | Wentz +14% |
| Best ball half PPR | 834 | 883 | Tagovailoa +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.