Two players, one answer.
Carter Runyon vs Foster Moreau
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Foster Moreau by 81% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 389 | Value | 393 |
| 528th | Rank · Dynasty SF | 525th |
| 2.9 | Points a game | 5.5 |
| 25 | Age | 29 |
| +4% | In a year | −17% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carter Runyon | Foster Moreau | |
|---|---|---|---|
| Dynasty Superflex | 389 | 393 | Even |
| Dynasty 1QB | 426 | 430 | Even |
| Dynasty Superflex, TE premium | 320 | 342 | Moreau +6% |
| Dynasty Superflex IDP | 360 | 359 | Even |
| Redraft PPR | 43 | 230 | Moreau +81% |
| Redraft half PPR | 93 | 412 | Moreau +77% |
| Keeper PPR | 156 | 257 | Moreau +39% |
| Best ball half PPR | 100 | 1,035 | Moreau +90% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.