Two players, one answer.
Carter Runyon vs Noah Gray
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Noah Gray by 75% (redraft PPR)Dynasty
Carter Runyon by 6% (Dynasty Superflex)
| 389 | Value | 366 |
| 528th | Rank · Dynasty SF | 540th |
| 2.9 | Points a game | 4.8 |
| 25 | Age | 27 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Runyon by 6%
Getting Carter Runyon for Noah Gray: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | Carter Runyon | Noah Gray | |
|---|---|---|---|
| Dynasty Superflex | 389 | 366 | Runyon +6% |
| Dynasty 1QB | 426 | 402 | Runyon +5% |
| Dynasty Superflex, TE premium | 320 | 333 | Gray +4% |
| Dynasty Superflex IDP | 360 | 335 | Runyon +7% |
| Redraft PPR | 43 | 169 | Gray +75% |
| Redraft half PPR | 93 | 312 | Gray +70% |
| Keeper PPR | 156 | 203 | Gray +23% |
| Best ball half PPR | 100 | 538 | Gray +81% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.