Two players, one answer.
Casey Washington vs Will Howard
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Casey Washington by 75% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 585 | Value | 579 |
| 448th | Rank · Dynasty SF | 452nd |
| 3.8 | Points a game | 5.5 |
| 25 | Age | 25 |
| +4% | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Casey Washington | Will Howard | |
|---|---|---|---|
| Dynasty Superflex | 585 | 579 | Even |
| Dynasty 1QB | 486 | 276 | Washington +43% |
| Dynasty Superflex, TE premium | 547 | 608 | Howard +10% |
| Dynasty Superflex IDP | 552 | 570 | Howard +3% |
| Redraft PPR | 106 | 26 | Washington +75% |
| Redraft half PPR | 177 | 29 | Washington +84% |
| Keeper PPR | 230 | 109 | Washington +53% |
| Best ball half PPR | 285 | 39 | Washington +86% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.