Two players, one answer.
Charlie Kolar vs Kyler Murray
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start Kyler Murray · 17 to 4.2 projected (Week 8, PPR)Rest of season
Kyler Murray by 21% (Redraft PPR)Dynasty
Kyler Murray by 69% (Dynasty Superflex)
| 725 | Value | 2,360 |
| 386th | Rank · Dynasty SF | 102nd |
| 6.7 | Points a game | 14.3 |
| 27 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Murray by 69%
Getting Kyler Murray for Charlie Kolar: highway robbery.
A 69% edge, as the calculator measures it: he's worth 225% more
+69%
Every format
Value on the 0–9,999 board
| Format | Charlie Kolar | Kyler Murray | |
|---|---|---|---|
| Dynasty Superflex | 725 | 2,360 | Murray +69% |
| Dynasty 1QB | 779 | 1,291 | Murray +40% |
| Dynasty Superflex, TE premium | 785 | 2,456 | Murray +68% |
| Dynasty Superflex IDP | 679 | 2,308 | Murray +71% |
| Redraft PPR | 476 | 601 | Murray +21% |
| Redraft half PPR | 649 | 647 | Even |
| Keeper PPR | 450 | 887 | Murray +49% |
| Best ball half PPR | 1,285 | 1,237 | Kolar +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).